Jump To: All Cigars | Non-Cuban Cigars | Cigarillo & Machine Made Cigars
Goodfellas offers an extensive collection of authentic Cuban cigars.
Prices are subject to change.
Updated May 13, 2025
At this time, please call or email to inquire about mail order tobacco. We are happy to ship!
Please bear in mind that the cigar list below does not guarantee items are in stock as selection differs between our two locations and cigars can become temporarily unavailable. Please confirm availability with us to avoid disappointment.
Brand Name | Blend Name | Size Name | Specifications | Box/Pack Quantity | Single Price | Box |
---|---|---|---|---|---|---|
Bolivar | Belicosos Finos | Belicoso - Out of Stock! | 5 1/2 x 52 | 25 | $46.95 | $1,068.95 |
Bolivar | Petit Coronas | Petit Corona - Out of Stock! | 5 x 42 | 25 | $33.50 | $762.95 |
Bolivar | Royal Coronas | Royal Coronas | 4 7/8 x 50 | 25 | $41.50 | $944.95 |
Cohiba | Behike | 56 - Out of Stock! | 6 1/2 x 56 | 10 | $372.95 | $3,393.95 |
Cohiba | Behike | 52 | 4 3/4 x 52 | 10 | $267.50 | $2434.95 |
Cohiba | Behike | 54 | 5 5/8 x 54 | 10 | $338.50 | $3080.95 |
Cohiba | Cigarillo | Club | 3 7/8 x 24 | 20 | N/A | $103.95 |
Cohiba | Cigarillo | Mini | 3 1/4 x 20 | 20 | N/A | $88.95 |
Cohiba | Cigarillo | Shorts | 3 1/4 x 29 | 10 | $7.50 | $67.95 |
Cohiba | Linea Classica | Esplendidos - Out of Stock! | 7 x 47 | 25 | $175.95 | $4002.95 |
Cohiba | Linea Classica | Robusto | 4 7/8 x 50 | 25 | $107.50 | $2445.95 |
Cohiba | Maduro | Genios | 5 1/2 x 52 | 25 | $137.95 | $3183.95 |
Cohiba | Maduro | Magicos | 4 1/2 x 50 | 25 | $122.95 | 2797.95 |
Cohiba | Maduro | Secretos | 4 3/8 x 40 | 25 | $64.95 | $1,477.95 |
Cohiba | Piramides Extra | Piramides Extra - Out of Stock! | 6 5/16 x 54 | 10 | $172.50 | $1,055.95 |
Cohiba | Siglo | Siglo II | 5 x 42 | 25 | $62.95 | $1,432.95 |
Cohiba | Siglo | Siglo IV | 5 5/8 x 46 | 25 | $89.50 | $2036.95 |
Cohiba | Siglo | Siglo VI | 6 x 50 | 25 | $151.95 | $3456.95 |
Cohiba | Siglo | Siglo I | 4 x 40 | 25 | $50.95 | $1,159.95 |
Diplomaticos | No.2 | No.2 | 6 1/8 x 52 | 25 | $43.50 | $989.95 |
El Rey del Mundo | N/A | Choix Supreme - Out of Stock! | 5 x 48 | 25 | $36.95 | $840.95 |
Fonseca | KDT | Cadets | 4 7/8 x 40 | 25 | $21.50 | $489.95 |
Fonseca | N/A | Delicias - Out of Stock! | 5 x 40 | 25 | $19.95 | $453.95 |
Guantanamera | N/A | Cristales | 5 7/8 x 41 | 5 | $11.95 | $53.95 |
Guantanamera | N/A | Decimos - Out of Stock! | 5 1/4 x 38 | 5 | $7.95 | $34.95 |
Guantanamera | N/A | Mini | 3 1/4 x 20 | 20 | N/A | $44.95 |
Guantanamera | N/A | Minutos | 4 x 43 | 3 | $10.95 | $28.95 |
Guantanamera | N/A | Puritos | 4 1/2 x 29 | 5 | $4.95 | $21.50 |
H. Upmann | Connoisseur | Connoisseur No. 1 - Out of Stock! | 5 x 48 | 25 | $41.95 | $954.95 |
H. Upmann | Connoisseur | Connoisseur A | 5 1/2 x 52 | 25 | $52.50 | $1,194.95 |
H. Upmann | Connoisseur | Connoisseur B | 5 7/8 x 54 | 25 | $56.50 | $1,285.95 |
H. Upmann | Magnum | Magnum 50 | 6 1/3 x 50 | 25 | $56.50 | $1,285.95 |
H. Upmann | Magnum | Magnum 54 | 4 3/4 x 54 | 25 | $53.95 | $1227.95 |
H. Upmann | N/A | Half Corona | 3 1/2 x 44 | 25 | $26.95 | $613.95 |
H. Upmann | N/A | Majestic - Out of Stock! | 5 1/2 x 40 | 25 | $26.95 | $613.95 |
H. Upmann | N/A | No. 2 | 6 1/8 x 52 | 25 | $53.50 | $1,217.95 |
H. Upmann | N/A | Regalia - Out of Stock! | 5 x 42 | 25 | $26.95 | $613.95 |
H. Upmann | Tubo | Corona Major - Out of Stock! | 5 1/4 x 42 | 25 | $26.95 | $613.95 |
H.Upmann | N/A | Sir Winston - Out of Stock! | 7 x 47 | 25 | $72.95 | $1,659.95 |
Hoyo de Monterrey | Epicure | Epicure Especial | 5 1/2 x 50 | 25 | $51.95 | $1,181.95 |
Hoyo de Monterrey | Epicure | Epicure No.2 | 4 7/8 x 50 | 25 | $48.95 | $1,113.95 |
Hoyo de Monterrey | N/A | Double Corona - Out of Stock! | 7 5/8 x 49 | 25 | $71.50 | $1,626.95 |
Hoyo de Monterrey | N/A | Palmas Extra - Out of Stock! | 5 1/2 x 40 | 25 | $27.50 | $625.95 |
Hoyo de Monterrey | N/A | Petite Robusto |
4 x 50 |
25 | $42.50 | $966.95 |
Hoyo de Monterrey | Serie Le Hoyo | Rio Seco | 5 3/4 x 56 | 25 | $58.95 | $1,341.95 |
Hoyo de Monterrey | Serie Le Hoyo | San Juan | 5 7/8 x 54 | 25 | $58.95 | $1,341.95 |
Hoyo de Monterrey | Tubo | Coronations - Out of Stock! | 5 1/8 x 42 | 25 | $26.95 | $613.95 |
Jose L. Piedra | Cigarillo | Minis | 3 1/4 x 20 | 20 | N/A | $44.95 |
Jose L. Piedra | N/A | Brevas | 5 1/4 x 42 | 25 | $11.95 | $271.95 |
Jose L. Piedra | N/A | Cazadores - Out of Stock! | 6 x 43 | 25 | $12.95 | $294.95 |
Jose L. Piedra | N/A | Conservas - Out of Stock! | 5 1/2 x 44 | 25 | $12.50 | $284.95 |
Jose L. Piedra | N/A | Cremas | 5 1/4 x 39 | 25 | $9.95 | $226.95 |
Jose L. Piedra | N/A | Petit Caballeros - Out of Stock! | 4 1/8 x 43 | 12 | $13.95 | $152.95 |
Jose L. Piedra | N/A | Petit Cazadores | 4 1/8 x 43 | 12 | $10.50 | $114.95 |
Jose L. Piedra | N/A | Petit Cetros | 5 x 38 | 25 | $9.50 | $216.95 |
Juan Lopez | N/A | Seleccion No.2 | 4 7/8 x 50 | 25 | $37.50 | $853.95 |
La Flor de J Cano | N/A | Elegidos- Out of Stock! | 5 x 50 | 10 | $22.50 | $204.95 |
La Flor de J Cano | N/A | Petit Coronas - Out of Stock! | 4 7/8 x 40 | 25 | $18.95 | $431.95 |
Montecristo | Cigarillo | Club | 3 7/8 x 24 | 20 | N/A | $88.95 |
Montecristo | Cigarillo | Club Open | 3 7/8 x 24 | 20 | N/A | $85.95 |
Montecristo | Cigarillo | Mini | 3 1/4 x 20 | 20 | N/A | $78.95 |
Montecristo | Cigarillo | Shorts | 3 1/2 x 26 | 10 | $6.50 | $58.50 |
Montecristo | Cigarillo - Puritos | Puritos | 4 1/2 x 29 | 5 | $6.95 | $29.95 |
Montecristo | Edmundo | Double Edmundo | 6 1/8 x 50 | 25 | $62.95 | $1,432.95 |
Montecristo | Edmundo | Edmundo | 5 3/8 x 52 | 25 | $60.50 | $1,376.95 |
Montecristo | Edmundo | Petit Edmundo | 4 3/8 x 52 | 25 | $52.95 | $1,204.95 |
Montecristo | Edmundo | Wide Edmundo | 4 7/8 x 54 | 10 | $57.95 | $527.95 |
Montecristo | N/A | No.1 | 6 1/2 x 42 | 25 | $53.50 | $1217.95 |
Montecristo | N/A | No.2 | 6 1/8 x 52 | 25 | $59.95 | $1,363.95 |
Montecristo | N/A | No.3 | 5 1/2 x 42 | 25 | $47.95 | $1090.95 |
Montecristo | N/A | No.4 | 5 x 42 | 25 | $39.50 | $898.95 |
Montecristo | N/A | No.5 | 4 x 40 | 25 | $33.95 | $772.95 |
Montecristo | N/A | Petit No.2 | 4 3/4 x 52 | 25 | $48.95 | $1,113.95 |
Montecristo | Open | Eagle | 5 7/8 x 54 | 20 | $61.95 | $1,127.95 |
Montecristo | Open | Junior - Out of Stock! | 4 1/3 x 38 | 20 | $33.95 | $617.95 |
Montecristo | Open | Master - Out of Stock! | 4 7/8 x 50 | 20 | $50.50 | $919.95 |
Partagas | Cigarillo | Club | 3 7/8 x 24 | 20 | N/A | $83.95 |
Partagas | Cigarillo | Club Serie | 3 7/8 x 24 | 20 | N/A | $86.50 |
Partagas | Cigarillo | Mini | 3 1/4 x 20 | 20 | N/A | $69.50 |
Partagas | Cigarillo - Puritos | Chicos | 4 1/4 x 29 | 5 | $5.95 | $27.50 |
Partagas | Cigarillo - Serie Puritos | Puritos | 4 1/4 x 29 | 5 | $5.95 | $27.50 |
Partagas | Especial | Petite Coronas | 5.25 x 44 | 25 | $27.50 | $625.95 |
Partagas | Maduro | No. 1 - Out of Stock! | 5 1/8 x 52 | 25 | $58.50 | $1,330.95 |
Partagas | Maduro | No. 2 | 4 3/4 x 55 | 25 | $57.50 | $1,308.95 |
Partagas | Maduro | No. 3 - Out of Stock! | 5 3/4 x 50 | 25 | $56.50 | $1,285.95 |
Partagas | N/A | Aristocrats | 5 1/8 x 40 | 25 | $26.95 | $613.95 |
Partagas | N/A | Lusitanias - Out of Stock! | 7 5/8 x 49 | 10 | $69.50 | $632.95 |
Partagas | N/A | Mille Fleurs | 5 x 42 | 25 | $27.95 | $635.95 |
Partagas | N/A | Shorts | 3 1/2 x 26 | 25 | $32.95 | $749.95 |
Partagas | Tubo | Corona Senior - Out of Stock! | 5 1/4 x 44 | 25 | $30.95 | $704.95 |
Partagas | Serie D | No.4 | 5 x 50 | 25 | $52.50 | $1,194.95 |
Partagas | Serie D | No.5 | 4 7/8 x 50 | 25 | $47.95 | $1,090.95 |
Partagas | Serie D | No.6 | 3 1/2 x 50 | 20 | $41.95 | $763.95 |
Partagas | Serie E | No.2 | 5 1/2 x 54 | 25 | $62.50 | $1,421.95 |
Partagas | Serie P | No.2 - Out of Stock! | 6 1/8 x 52 | 25 | $59.50 | $1,353.95 |
Partagas | N/A | Super Partagas - Out of Stock! | 5.5 x 40 | 25 | $27.50 | $625.95 |
Por Larranaga | N/A | Galenes - Out of Stock! | 4 3/4 x 52 | 10 | $32.95 | $299.95 |
Quai D'orsay | N/A | No. 50 | 4 3/8 x 50 | 25 | $34.95 | $795.95 |
Quai D'orsay | N/A | No. 54 - Out of Stock! | 5 3/8 x 54 | 25 | $43.50 | $989.95 |
Quintero | N/A | Brevas - Out of Stock! | 5 1/2 x 40 | 25 | $13.95 | $317.95 |
Quintero | N/A | Favoritos | 4 1/2 x 50 | 25 | $19.50 | $443.95 |
Quintero | N/A | Londres Extra | 4 7/8 x 40 | 25 | $16.95 | $385.95 |
Quintero | N/A | Panatela - Out of Stock! | 5 x 37 | 25 | $13.95 | $317.95 |
Quintero | N/A | Petite Quintero | 4 x 43 | 25 | $12.50 | $284.95 |
Rafael Gonzalez | N/A | Panatelas Extra - Out of Stock! | 5 x 37 | 25 | $15.95 | $362.95 |
Rafael Gonzalez | N/A | Coronas de Lonsdale | 10 | $34.50 | $313.95 | |
Ramon Allones | N/A | No. 3 | 5 1/2 x 52 | 10 | $44.95 | $408.95 |
Ramon Allones | N/A | Small Club Coronas | 4 3/8 x 42 | 25 | $28.95 | $658.95 |
Ramon Allones | N/A | Specially Selected | 4 3/4 x 50 | 25 | $40.95 | $931.95 |
Rey Del Mundo | N/A | Choix Supreme - Out of Stock! | 5 x 48 | 25 | $36.95 | $840.95 |
Romeo y Julieta | N/A | Belvederes - Out of Stock! | 4 7/8 x 39 | 25 | $24.95 | $567.95 |
Romeo y Julieta | Churchill Series | Churchill - Out of Stock! | 7 x 47 | 25 | $69.95 | $1,591.95 |
Romeo y Julieta | Churchill Series | Petit Churchill | 4 x 50 | 25 | $45.50 | $1,035.95 |
Romeo y Julieta | Churchill Series | Short Churchill - Out of Stock! | 4 7/8 x 50 | 25 | $52.50 | $1,194.95 |
Romeo y Julieta | Cigarillo | Club | 3 7/8 x 24 | 20 | N/A | $83.50 |
Romeo y Julieta | Cigarillo | Mini | 3 1/4 x 20 | 20 | N/A | $69.50 |
Romeo y Julieta | Cigarillo | Puritos | 4 1/4 x 29 | 5 | $5.95 | $27.50 |
Romeo y Julieta | Churchill Series | Wide Churchill | 5 1/8 x 55 | 25 | $57.95 | $1,318.95 |
Romeo y Julieta | N/A | Mille Fleurs | 5 1/8 x 42 | 25 | $28.50 | $648.95 |
Romeo y Julieta | N/A | Belicoso | 5 1/2 x 52 | 25 | $54.95 | $1,250.95 |
Romeo y Julieta | N/A | Coronitos en Cedro - Out of Stock! | 5 1/8 x 40 | 25 | $26.95 | $613.95 |
Romeo y Julieta | N/A | Regalias de Londres - Out of Stock! | 4 5/8 x 40 | 25 | $26.95 | $613.95 |
Romeo y Julieta | Tubo Series | No.1 Tubo | 5 1/2 x 40 | 25 | $34.95 | $795.95 |
Romeo y Julieta | Tubo Series | No.2 Tubo | 5 x 42 | 25 | $31.95 | $726.95 |
Romeo y Julieta | Tubo Series | No.3 Tubo - Out of Stock! | 4 5/8 x 40 | 25 | $31.50 | $716.95 |
Saint Luis Rey | N/A | Regios | 5 x 48 | 25 | $36.50 | $830.95 |
San Cristobal | N/A | El Principe | 4 3/8 x 42 | 25 | $29.95 | $681.95 |
San Cristobal | N/A | Prado - Out of Stock! | 5 x 50 | 10 | $40.95 | $372.95 |
Sancho Panza | N/A | Belicosos - Out of Stock! | 5 1/2 x 52 | 25 | $42.50 | $966.95 |
Trinidad | Cigarillo | Short | 3 1/4 x 29 | 5 | $7.50 | $64.95 |
Trinidad | N/A | Coloniales | 5 1/4 x 44 | 24 | $62.95 | $1,374.95 |
Trinidad | N/A | Esmerelda - Out of Stock! | 5 3/4 x 54 | 12 | $85.95 | $938.95 |
Trinidad | N/A | Media Luna | 4 1/2 x 54 | 12 | $63.50 | $693.95 |
Trinidad | N/A | Reyes | 4 21/64 x 40 | 24 | $46.50 | $1,015.95 |
Trinidad | N/A | Topes | 4 7/8 x 56 | 12 | $83.95 | $916.95 |
Trinidad | N/A | Vigia | 4 3/8 x 54 | 12 | $69.50 | $758.95 |
Vegas Robaina | N/A | Familiar - Out of Stock! | 5 1/4 x 42 | 25 | $28.50 | $648.95 |
Vegas Robaina | N/A | Famoso | 5 x 48 | 25 | $39.95 | $908.95 |
Vegas Robaina | N/A | Unicos | 6 1/8 x 52 | 25 | $49.50 |
$1,126.95 |
Vegueros | N/A | Centrefinos | 5 x 50 | 16 | $33.50 | $487.95 |
Vegueros | N/A | Entretiempos | 4 1/4 x 52 | 16 | $30.50 | $443.95 |
Vegueros | N/A | Mananitas - Out of Stock! | 4 1/4 x 46 | 16 | $23.95 | $348.95 |
Vegueros | N/A | Tapados - Out of Stock! | 4 3/4 x 46 | 16 | $27.95 | $406.95 |