Jump To: All Cigars | Cuban Cigars | Cigarillo & Machine Made Cigars
Goodfellas offers an extensive collection of Nicaraguan, Dominican and Honduran cigars, among others. If you don't see something you are searching for, please let us know and we will try to source it for you.
Prices are subject to change.
At this time, please call or email to inquire about mail order tobacco. We are happy to ship!
Please bear in mind that the cigar list below does not guarantee items are in stock as selection differs between our two locations and cigars can become temporarily unavailable. Please confirm availability with us to avoid disappointment.
| Brand Name | Blend Name | Size Name | Specifications | Box/Pack Quantity | Origin Country |
|---|---|---|---|---|---|
| AJ Fernandez | Enclave Habano | Toro | 20 | Nicaragua | |
| AJ Fernandez | New World Navagente | Robusto | 5 1/2 x 55 | 21 | Nicaragua |
| Alec & Bradley | Gatekeeper | Corona | 5.1 x 42 | 20 | Dominican |
| Alec & Bradley | Gatekeeper | Robusto | 5x 50 | 20 | Dominican |
| Alec & Bradley | Gatekeeper | Gordo | 5 x 50 | 20 | Dominican |
| Alec & Bradley | Kintsugi | Corona Gorda | 5.6 x 46 | 20 | Honduras |
| Alec & Bradley | Kintsugi | Toro | 6 x 52 | 20 | Honduras |
| Alec Bradley | Black Market | Toro | 6 x 50 | 20 | Honduras |
| Alec Bradley | Black Market Filthy Hooligan | Toro | 6 x 50 | 22 | Honduras |
| Alec Bradley | Coyol | Belicoso | 5 1/2 x 58 | 20 | Honduras |
| Alec Bradley | Coyol | Petit Lancero | 6 1/2 x 41 | 20 | Honduras |
| Alec Bradley | Lineage | Toro | 6 x 54 | 20 | Honduras |
| Alec Bradley | Mira Flor Maduro | Toro | 6 x 52 | 20 | Honduras |
| Alec Bradley | Mira Flor Maduro | Churchill | 7 x 50 | 20 | Honduras |
| Alec Bradley | Prensado | Gran Toro | 6 x 54 | 20 | Honduras |
| Alec Bradley | Prensado | Robusto | 5 x 50 | 20 | Honduras |
| Arturo Fuente | Chateau Fuente Natural | Rothschild | 4.5 x 50 | 25 | Dominican |
| Arturo Fuente | Don Carlos The Man's 80th Eye of the Shark Natural | Box Pressed Torpedo | 5.25 x 50 | 25 | Dominican |
| Arturo Fuente | Gran Reserva Flor Fina | 8-5-8 Natural | 6 x 47 | 25 | Dominican |
| Arturo Fuente | Gran Reserva Natural | Rothschild | 4.5 x 50 | 25 | Dominican |
| Arturo Fuente | Hemingway | Short Story | 4 x 49 | 25 | Dominican |
| Ashton | Classic | Magnum | 5 x 50 | 25 | Dominican |
| Ashton | La Aroma de Cuba | Robusto | 25 | Nicaragua | |
| Ashton | La Aroma de Cuba | El Jefe | 7 x 58 | 25 | Nicaragua |
| Ashton | La Aroma De Cuba Mi Amor | Robusto | 5.5 x 50 | 25 | Nicaragua |
| Ashton | VSG | Robusto | 5.5 x 50 | 25 | Dominican |
| Avo | Improvisation 22 Outro | Robusto Grande | 5 1/2 x 55 | 22 | Dominican |
| Azan | Blue | Robusto | 5 x 50 | 20 | Nicaragua |
| Azan | Burgundy | Chicos | 4 1/4 x 38 | 50 | Nicaragua |
| Azan | Burgundy | Petit Corona | 5 1/8 x 42 | 20 | Nicaragua |
| Azan | Burgundy | Robusto | 4 3/4 x 50 | 20 | Nicaragua |
| Bravos | Connecticut Red | Juniors | 4 x 38 | 20 | Nicaragua |
| Bravos | Connecticut Red | Robusto | 5 x 50 | 20 | Nicaragua |
| Bravos | Habano Green | Junior | 4 x 38 | 20 | Nicaragua |
| Bravos | Habano Green | Short Walk | 4 x 54 | 20 | Nicaragua |
| Bravos | Habano Green | Robusto | 5 x 50 | 20 | Nicaragua |
| Bravos | Habano Green | Torpedo | 6 x 52 | 20 | Nicaragua |
| Bravos | Habano Green | Gordo | 6 x 60 | 20 | Nicaragua |
| Bravos | Maduro Orange | Junior | 4 x 38 | 20 | Nicaragua |
| Brickhouse | Classic | Robusto | 5 x 54 | 25 | Nicaragua |
| Brickhouse | Classic | Mighty Mighty | 6 1/4 x 60 | 25 | Nicaragua |
| Brickhouse | Double Connecticut | Robusto | 5 x 54 | 25 | Nicaragua |
| Brickhouse | Double Connecticut | Mighty Mighty | 6 1/4 x 60 | 25 | Nicaragua |
| Brickhouse | Double Connecticut - Sold Out! | Corona Larga | 6 1/4 x 46 | 25 | Nicaragua |
| Brickhouse | Maduro | Robusto | 5 x 54 | 25 | Nicaragua |
| Brickhouse | Maduro | Mighty Mighty | 6 1/4 x 60 | 25 | Nicaragua |
| Camacho | Connecticut | Toro | 6 x 50 | 12 | Honduras |
| Camacho | Corojo | Robusto | 5 x 50 | 12 | Honduras |
| Camacho | Triple Maduro | Robusto | 5 x 50 | 12 | Honduras |
| CAO | Amazon Basin | Toro | 6 x 54 | 20 | Nicaragua |
| CAO | Borealis | Robusto | 5 x 52 | 20 | Nicaragua |
| CAO | Borealis | Toro | 6 x 54 | 20 | Nicaragua |
| CAO | Brazilia | Gol ! | 5 x 56 | 20 | Nicaragua |
| CAO | BxThree | Robusto | Nicaragua | ||
| CAO | Flathead | Camshaft 554 | 5 x 54 | 24 | Nicaragua |
| CAO | Flathead | Carb 660 | 6 x 60 | 24 | Nicaragua |
| CAO | Flathead | Big Block 770 | 7 x 70 | 24 | Nicaragua |
| CAO | Flavours Bella Vanilla | Petit Corona | 4 x 40 | 25 | Dominican |
| CAO | Flavours Moontrance | Petit Corona | 4 x 40 | 25 | Dominican |
| CAO | MX2 | Dagger | 4 x 38 | 5 | Nicaragua |
| CAO | MX2 | Toro | 6 x 54 | 20 | Nicaragua |
| Casa Cuevas | Sangre Neuva | Toro | 6 x 52 | 20 | Dominican |
| Casa Cuevas | Sangre Neuva | Double Perfecto | 6 x 58 | 20 | Dominican |
| Casa Magna | Colorado | Gran Toro | 6 x 58 | 27 | Nicaragua |
| Casa Nicaragua | Paris Midnight | Robusto | 20 | Nicaragua | |
| Casa Nicaragua | Paris Midnight | Toro | 20 | Nicaragua | |
| Casa Nicaragua | Paris Midnight | Gordo | 20 | Nicaragua | |
| Casa Turrent | 1880 Claro | Double Robusto | 6.5 x 55 | 10 | Mexico |
| Casa Turrent | 1880 Colorado | Perfecto | 5.5x54 | 10 | Mexico |
| Casa Turrent | 1880 Colorado | Lancero | 7.5x40 | 10 | Mexico |
| Casa Turrent | 1880 Colorado | Double Robusto | 6.5 x 55 | 10 | Mexico |
| Casa Turrent | 1880 Maduro | Perfecto | 5.5x54 | 10 | Mexico |
| Casa Turrent | 1880 Maduro | Double Robusto | 6.5 x 55 | 10 | Mexico |
| Casa Turrent | 1880 Oscuro | Double Robusto | 6.5 x 55 | 10 | Mexico |
| Casa Turrent | 1880 Sui Generis | 6 1/4 x 55 | 10 | Mexico | |
| Casa Turrent | Serie 1901 | Robusto | 5 x 52 | 20 | Mexico |
| Crowned Heads | Headley Grange - Sold out! | Estupendos (Toro) | 5 1/2 x 52 | 10 (Bundle) | Nicaragua |
| Crowned Heads | Jerico Hill | OBS | 10 | Nicaragua | |
| Crowned Heads | La Careme | Cosacos | 5 3/8 x 42 | 10 | Nicaragua |
| Crowned Heads | La Careme | Robusto | 5 x 50 | 10 | Nicaragua |
| Crowned Heads | La Imperiosa | Magicos | 4 1/2 x 52 | 10 | Nicaragua |
| Crowned Heads | La Imperiosa - Sold out! | Double Robusto | 6 3/8 x 50 | 10 | Nicaragua |
| Crowned Heads | Mil Dias | Sublimes | 6 x 54 | 10 | Nicaragua |
| Dapper Cigar Co. | La Madrina | Robusto | 5 x 50 | 20 | Nicaragua |
| Dapper Cigar Co. | Siempre Sun Grown | Toro | 6 1/8 x 52 | 20 | Nicaragua |
| Davidoff | Aniversario | Special R | 4 7/8 x 50 | 12 | Dominican |
| Davidoff | Grand Cru | No.2 | 5 5/8 x 43 | 12 | Dominican |
| Davidoff | Millenium Blend LE 2023 | Lancero | 7 x 40 | 10 | Dominican |
| Davidoff | Nicaragua | Robusto | 5 x 50 | 12 | Dominican |
| Davidoff | Signature | 2000 | 5 x 43 | 12 | Dominican |
| Davidoff | Signature | No.2 | 6 x 38 | 12 | Dominican |
| Davidoff | Winston Churchill | Robusto | 5 1/4 x 52 | 12 | Dominican |
| Davidoff | Yamasa | Robusto | 5 x 50 | 12 | Dominican |
| David's Choice | David's Choice | Torpedo | 6 1/4 x 54 | 25 | Nicaragua |
| David's Choice | David's Choice | Toro | 6 x 52 | 25 | Nicaragua |
| David's Choice | David's Choice | Churchill | 7 x 49 | 25 | Nicaragua |
| Diesel | Whisky Row | Robusto | 20 | Dominican | |
| Dominion | Black Lotus | Robusto | 5 x 52 | 10 | Honduras |
| Dominion | Black Lotus | Toro | 6 x 50 | 10 | Honduras |
| Dominion | Black Lotus - Sold Out! | Gordo | 6 x 60 | 10 | Honduras |
| Dominion | Classic "New 2021 Blend" | Robusto | 5 x 50 | 10 | Dominican |
| Dominion | Classic "New 2021 Blend" | Toro | 6 x 48 | 10 | Dominican |
| Dominion | Flor de Claro | Robusto | 5 x 54 | 10 | Honduras |
| Dominion | Flor de Claro | Gordo | 6 x 60 | 10 | Nicaragua |
| Dominion | Flor de Claro - Sold Out! | Toro | 6 x 50 | 10 | Honduras |
| Dominion | Kingpin | Toro | 6 x 50 | 10 | Honduras |
| Dominion | Kingpin | Gordo | 6 x 60 | 10 | Honduras |
| Dominion | The Barber | Toro | 6 x 52 | 20 | Dominican |
| Dominion | Uncle Charlie | Grand Toro | 6 x 54 | 10 | Honduras |
| Dominion | Uncle Charlie | Robusto | 5 x 50 | 10 | Honduras |
| Dominion | Venus | 770 | 7 x 70 | 10 | Nicaragua |
| Don Tomas | Clasico | Rothschild | 4 1/2 x 50 | 25 | Honduras |
| Don Tomas | Clasico | Robusto | 5 1/2 x 50 | 25 | Honduras |
| Don Tomas | Honduran Bundle | Robusto | 5 1/2 x 50 | 25 | Honduras |
| Don Tomas | Honduran Bundle | Churchill | 7 x 48 | 25 | Honduras |
| Don Tomas | Maduro | Rothschild | 4 x 50 | 20 | Honduras |
| Don Tomas | Maduro | Robusto | 5 1/2 x 50 | 25 | Honduras |
| Drew Estates | Acid | Blondie Belicoso | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Acid | Kuba Kuba | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Acid | Kuba Maduro | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Deadwood Fat Bottom Betty | Robusto | 10 | Nicaragua | |
| Drew Estates | Deadwood Leather Rose | Torpedo | 12 | Nicaragua | |
| Drew Estates | Deadwood Sweet Jane | Corona | 12 | Nicaragua | |
| Drew Estates | Factory Smokes Maduro | Robusto | 5 x 54 | 25 | Nicaragua |
| Drew Estates | Factory Smokes Shade | Robusto | 5 x 54 | 25 | Nicaragua |
| Drew Estates | Liga Privada | No.9 Robusto | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Nica Rustica | Broadleaf Short Robusto | 12 | Nicaragua | |
| Drew Estates | Privada Unico | Feral Flying Pig | 10 | Nicaragua | |
| Drew Estates | Tabak Especial Medio | Robusto | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Tabak Especial Oscuro | Robusto | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Tabak Especial Oscuro | Belicoso | 5 x 54 | 12 | Nicaragua |
| Drew Estates | Undercrown 10th Anniversary | Toro | 6 x 52 | 12 | Nicaragua |
| Drew Estates | Undercrown Maduro | Gran Toro | 6 x 52 | 12 | Nicaragua |
| Drew Estates | Undercrown Shade | Gran Toro | 6 x 52 | 12 | Nicaragua |
| E.P. Carrillo | Encore | Majestic | 5 3/8 x 52 | 10 | Dominican |
| E.P. Carrillo | Encore | Celestial | 6 1/8 x 50 | 10 | Dominican |
| E.P. Carrillo | La Historia | E-III | 6 7/8 x 54 | 10 | Dominican |
| E.P. Carrillo | New Wave Connecticut | Brilliantes | 5 x 50 | 20 | Dominican |
| E.P. Carrillo | Pledge | Prequel | 5 x 50 | 10 | Dominican |
| E.P. Carrillo | Pledge | Sojourn | 6 x 52 | 10 | Dominican |
| Factory | Claro - Sold Out! | #49 | 5 1/2 x 49 | 20 | Dominican |
| Factory | Claro - Sold Out! | #59 | 6 1/4 x 45 | 20 | Dominican |
| Factory | Claro - Sold Out! | #99 | 7 1/4 x 52 | 20 | Dominican |
| Flor De Copan | N/A | Corona | 5.5 x 40 | 20 | Honduras |
| Flor De Copan | N/A | Rothschild | 5 x 50 | 20 | Honduras |
| Flor De Copan | N/A | Toro | 6 x 50 | 20 | Honduras |
| Flor De Copan | N/A | Titan | 6 x 60 | 20 | Honduras |
| Goodfellas House | Capo | Toro Gordo | 5 5/8 x 52 | 10 | Nicaragua |
| Goodfellas House | Enforcer Habano | Robusto | 5 x 50 | 15 | Nicaragua |
| Goodfellas House | Enforcer Habano | Toro | 6 x 50 | 15 | Nicaragua |
| Goodfellas House | Enforcer Habano | Box Pressed Torpedo | 6 1/2 x 50 | 15 | Nicaragua |
| Goodfellas House | Enforcer Habano | Gordo | 15 | Nicaragua | |
| Goodfellas House | Enforcer Maduro | Robusto | 5 x 50 | 15 | Nicaragua |
| Goodfellas House | Enforcer Maduro | Toro | 6 x 52 | 15 | Nicaragua |
| Goodfellas House | Magnum | 660 | 6 x 60 | 50 | Nicaragua |
| Goodfellas House | The Rat | Robusto | 5 x 50 | 25 | Nicaragua |
| Goodfellas House | The Rat Connecticut | Chico | 4 x 38 | 10 | Nicaragua |
| Goodfellas House | The Rat Habanos | Chico | 4 x 38 | 10 | Nicaragua |
| Joya de Nicaragua | Antano | Robusto Grande | 5 1/2 x 52 | 20 | Nicaragua |
| Joya de Nicaragua | Antano | Gran Consul | 4 3/4 x 60 | 20 | Nicaragua |
| Joya de Nicaragua | Antano Connecticut | Robusto | 5 x 52 | 20 | Nicaragua |
| Joya de Nicaragua | Antano Gran Reserva | Robusto Grande | 5 1/2 x 52 | 20 | Nicaragua |
| Joya de Nicaragua | Black | Robusto | 5 x 50 | 20 | Nicaragua |
| Joya de Nicaragua | Black | Toro | 6 x 52 | 20 | Nicaragua |
| Joya de Nicaragua | Clasico | Robusto | 5 x 50 | 10 | Nicaragua |
| Joya de Nicaragua | Clasico | Toro | 6 x 52 | 10 | Nicaragua |
| Joya de Nicaragua | Clasico | Torpedo | 6 x 52 | 10 | Nicaragua |
| JRE | Aladino Cameroon | Robusto | 5 x 50 | 30 | Honduras |
| JRE | Aladino Corojo | Palmas/Corona | 6 x 43 | 30 | Honduras |
| JRE | Aladino Corojo | Toro | 6 x 50 | 10 | Honduras |
| JRE | Aladino Corojo - Sold Out! | Robusto | 5 x 50 | 30 | Honduras |
| JRE | Aladino Corojo - Sold Out! | Gordo | 6 1/2 x 60 | 10 | Honduras |
| La Flor De Nicaragua | Habano Maduro | Robusto | 5 1/2 x 50 | 10 | Nicaragua |
| La Flor De Nicaragua | Habano Maduro | Torpedo | 6 x 52 | 10 | Nicaragua |
| La Flor Dominicana | Andalusian Bull | Andalusian Bull | 6 1/2 x 64 | 10 | Dominican |
| La Flor Dominicana | Cameroon Cabinet | Chisel | 6 x 54 | 10 | Dominican |
| La Flor Dominicana | Double Ligero | Chisel | 6 x 54 | 10 | Dominican |
| La Flor Dominicana | El Jocko Maduro | El Jocko | 4.5 x 32/54 | 10 | Dominican |
| La Flor Dominicana | El Jocko Natural | El Jocko | 4.5 x 32/54 | 10 | Dominican |
| La Flor Dominicana | La Volcada | La Volcada | 7 x 48 | 10 | Dominican |
| La Flor Dominicana | Ligero Cabinet Oscuro | L-300 | 5 3/4 x 50 | 10 | Dominican |
| La Flor Dominicana | Ligero Cabinet Oscuro | L-500 | 5 3/4 x 60 | 10 | Dominican |
| La Flor Dominicana | Maduro | Chisel | 6 x 54 | 10 | Dominican |
| La Flor Dominicana | Reserva Especial | Robusto | 5 x 48 | 10 | Dominican |
| La Flor Dominicana | Unicos | Salomon | 7 x 64 | 10 | Dominican |
| La Galera | 1936 | Pegador Box Pressed | 5 x 50 | 10 | Dominican |
| Lampert | 1675 Azul | Robusto | 5 x 50 | 20 | Nicaragua |
| Lampert | 1675 Azul | Toro | 6 x 52 | 20 | Nicaragua |
| Lampert | 1675 Rojo | Robusto | 5 x 50 | 20 | Nicaragua |
| Lampert | 1675 Rojo | Toro | 6 x 52 | 20 | Nicaragua |
| Lampert | Ocean Breeze | Magnum | 5 x 54 | 20 | Nicaragua |
| Luciano | ATL Magic | Belicoso | 5 x 52 | 20 | |
| Luciano | The Dreamer | Hermoso | 5 x 48 | 20 | |
| M by Macanudo | Bourbon | Robusto | 5 x 50 | 20 | Dominican |
| M by Macanudo | Bourbon | Toro | 6 x 50 | 20 | Dominican |
| M by Macanudo | Coffee | Toro | 6x50 | 20 | Dominican |
| M by Macanudo | Espresso | Toro | 6 x 50 | 20 | Dominican |
| M by Macanudo | Espresso | Bellicoso | 6 x 54 | 20 | Dominican |
| Macanudo | Connecticut | Ascot | 4 1/8 x 32 | 10 | Dominican |
| Macanudo | Connecticut | Hyde Park Robusto | 5 1/2 x 49 | 25 | Dominican |
| Macanudo | Inspirado Brazil | Robusto | 5 x 50 | 20 | Dominican |
| Macanudo | Inspirado Brazil | Toro | 20 | Dominican | |
| Macanudo | Inspirado Broadleaf | Robusto | 5 x 50 | 20 | Dominican |
| Macanudo | Inspirado Broadleaf | Toro | 20 | Dominican | |
| Macanudo | Inspirado Ecuador | Robusto | 5 x 50 | 20 | Dominican |
| Macanudo | Inspirado Ecuador | Toro | 6 1/2 x 50 | 20 | Dominican |
| Macanudo | Inspirado Ecuador | Churchill | 20 | Dominican | |
| Macanudo | Inspirado Nicaragua | Robusto | 5 x 50 | 20 | Nicaragua |
| Macanudo | Maduro | Ascot | 4 1/8 x 32 | 10 | Dominican |
| Matilde | Limited Exposure No.1 | Toro | 6 x 50 | 20 | Dominican |
| Matilde | Limited Exposure No.2 | Toro | 6 x 50 | 20 | Dominican |
| Matilde | Quadrata | Box Pressed Torpedo | 6 x 52 | 20 | Dominican |
| Matilde | Renacer | Corona | 5 1/2 x 44 | 20 | Dominican |
| Matilde | Renacer | Robusto | 5 1/4 x 54 | 20 | Dominican |
| Matilde | Renacer | Toro | 6 1/2 x 54 | 20 | Dominican |
| Matilde | Renacer | Grande | 6 x 60 | 20 | Dominican |
| Matilde | Serena | Robusto | 5 1/4 x 54 | 20 | Dominican |
| Matilde | Serena | Toro Bravo | 6 x 60 | 20 | Dominican |
| Matilde | Serena Maduro | Robusto | 5 1/4 x 54 | 20 | |
| Matilde | Serena Maduro | Toro | 6 1/2 x 54 | 20 | Dominican |
| Mistral | Corona | 5 | |||
| Mistral | Robusto | 5 | |||
| Mistral | Churchill | 5 | |||
| My Father | Flor de las Antillas | Robusto | 5 x 50 | 10 | Nicaragua |
| My Father | Flor de las Antillas | Toro | 6 x 52 | 10 | Nicaragua |
| My Father | Flor de las Antillas Maduro | Toro | 6 x 52 | 10 | Nicaragua |
| My Father | La Opulencia | Toro | 6 x 54 | 10 | Nicaragua |
| My Father | Le Bijou 1922 | Grand Robusto | 6 1/8 x 52 | 10 | Nicaragua |
| My Father | Le Bijou 1922 | Box Pressed Torpedo | 6 1/8 x 52 | 10 | Nicaragua |
| My Father | The Judge | The Judge | 5 x 60 | 10 | Nicaragua |
| Neya | F8 Typhoon | Toro | 6 x 56 | 20 | Nicaragua |
| Neya | F8 Typhoon | Big Jack | 7 x 70 | 20 | Nicaragua |
| Neya | F8 Typhoon LTD | Texas Tactical | 7 x 40 | 15 | Nicaragua |
| Nub | Cameroon | 460 | 4 x 60 | 10 | Nicaragua |
| Nub | Connecticut | 460 | 4 x 60 | 10 | Nicaragua |
| Oliva | Serie G | Robusto | 4 1/2 x 50 | 10 | Nicaragua |
| Oliva | Serie V | Double Robusto | 5 x 54 | 10 | Nicaragua |
| Oliva | Serie V | Double Toro | 6 x 60 | 10 | Nicaragua |
| Oliva | Serie V Melanio | Figurado | 6 1/2 x 52 | 10 | Nicaragua |
| Oliva | Serie V Melanio | Double Toro | 6 x 60 | 10 | Nicaragua |
| Oscar Valederes | Leaf by Oscar Connecticut | Lancero | 7 x 38 | 20 | |
| Oscar Valederes | Leaf by Oscar Connecticut | Toro | 6 x 52 | 20 | |
| Oscar Valederes | Leaf by Oscar Corojo | Lancero | 7 x 38 | 20 | |
| Oscar Valederes | Leaf by Oscar Corojo | Robusto | 5 x 50 | 20 | |
| Oscar Valederes | Leaf by Oscar Corojo | Toro | 6 x 52 | 20 | |
| Oscar Valederes | Leaf by Oscar Maduro | Toro | 6 x 52 | 20 | |
| Oscar Valederes | Leaf by Oscar Sumatra | Robusto | 5 x 50 | 20 | Honduras |
| Oscar Valederes | Leaf by Oscar Sumatra | Toro | 6 x 52 | 20 | |
| Perla del Mar | Corojo | Robusto | 4 3/4 x 52 | 25 | Nicaragua |
| Plasencia | Alma del Fuego | Concepcion Toro | 10 | ||
| Plasencia | Reserva Original | Robusto | 4.75 x 50 | 10 | |
| Plasencia | Reserva Original | Toro | 6.25 x 52 | 10 | |
| PSyko Seven | Claro | Toro | 6 3/16 x 48 | 10 | Dominican |
| Punch | After Dinner | Lonsdale | 7 x 47 | 25 | Honduras |
| Punch | N/A | London Club | 5 1/4 x 44 | 25 | Honduras |
| Quorum | Classic | Tres Petite Corona | 4 1/2 x 38 | 30 | Nicaragua |
| Quorum | Classic | Robusto | 4 3/4 x 50 | 20 | Nicaragua |
| Quorum | Classic | Toro | 6 x 50 | 20 | Nicaragua |
| Quorum | Maduro | Robusto | 4 3/4 x 50 | 20 | Nicaragua |
| Quorum | Shade | Robusto | 4 3/4 x 50 | 20 | Nicaragua |
| Quorum | Shade | Toro | 6 x 50 | 20 | Nicaragua |
| Reposado | Colorado | Robusto | 5 x 50 | 10 | Honduras |
| Reposado | Colorado | Churchill | 7 x 48 | 10 | Honduras |
| Reposado | Connecticut | Robusto | 5 x 50 | 10 | Honduras |
| Reposado | Maduro | Robusto | 5 x 50 | 10 | Honduras |
| Rocky Patel | 15th Anniversary | Toro | 6 1/8 x 52 | 25 | Honduras |
| Rocky Patel | Edge Candela | Toro | 6 x 52 | 20 | |
| Rocky Patel | Edge Corojo | Toro | 10 | ||
| Rocky Patel | Edge Habano Nicaragua | Toro | 6 x 52 | 10 | |
| Rocky Patel | Edge Maduro | Toro | 6 x 52 | 10 | |
| Rocky Patel | Vintage 1990 - Out of Stock! | Toro | 6 1/2 x 52 | 20 | Honduras |
| Rojas Cigars | Street Taco Barbacoa Sumatra | Robusto | 5 x 50 | 20 | |
| Rojas Cigars | Street Taco Barbacoa Sumatra | Toro | 6 x 50 | 20 | |
| Room 101 | Payback Sumatra | Corona | 20 | ||
| Silencio aka Dominican Cohiba | Cameroon | Robusto | 20 | ||
| Tatuaje | L'atelier Mission 1989 | Toro | 5.62 x 54 | 20 | |
| Tatuaje | Tattoo | Universo Toro | 6 x 50 | 20 | |
| Vega Fina | White | Robusto | 5 x 50 | 20 | Dominican |
| Villiger | Clas. Cuban Filler Classic | 4 x 37 | 50 | ||
| W&D | Mocha | Robusto | 5 x 50 | 12 | Honduras |
| Warped | Cloud Hopper | 485 Robusto | 5 x 48 | 25 | |
| Warped | La Hacienda | Gran Robusto | 5.5 x 52 | 25 | |
| Warped | Serie Gran Reserva 1988 | Robusto | 5.25 x 50 | 25 | |
SOURCE: Sources